Home>Railroad>Seashore Trolley>Dalas 434
This car is is refered to as 434d at the Seashore Museum because they also have Chicago, Aurora & Elgin Railroad 434 operating there. It was built from the standard Stone & Webster design during the years that Stone & Webster operated the system.
Click on the ▶ to play the video.
Number: | From: | Current Disposition: | Builder: | Built: | Retired: |
---|---|---|---|---|---|
434 | Dallas Railway & Terminal Co. | Restored 2016 | American Car Co. | 1914 | 1954 |
Type: | Acquired: | Seats: | Control: | Brakes: | Compressor: |
City and Suburban Streetcars | 1954 | 48 | K-68A (LB) | SM-M-28 | CP-27 |
Trucks | Motors | ||||
Number: | Manufacturer: | Model: | Number: | Manufacturer: | Model: |
2 | Brill | 39E1 | 2 | General Electric | 201 |
Weight & Dimensions | |||||
Length: | Width: | Weight: | |||
39’ | 8’ 6.00" | 28000 lbs |
All Seashore Car and locomotive data is usually from The Seashore Collections Page.